

Couldn't load pickup availability
Having the right tool for the job makes the job easier and gives better results. The right tool for covering deep-water haunts of swordfish, tuna and other species is a 2 kW, low and medium-frequency transducer. The Chirp-ready R109LM delivers the deep-water performance of the low frequency down to 1829 m (6000') plus the detailed returns produced by the narrower beams of the medium band.
Chirp technology shows 5 to 10 times greater detail and resolution than conventional frequencies. The R109LM Chirps across the low-frequency bandwidth of 38 to 75 kHz and operates in the medium-frequency range of 80 to 130 kHz. This transducer delivers up to 87 kHz of total bandwidth in a single installation.
Specifications| General | |
| Brand | Airmar Technology |
| Single or dual frequency | CHIRP-Ready Dual-Band |
| Frequency band | Low-Medium |
| Power rating | 2 kW |
| Functions | Depth, Temperature |
| Common use | Fishing, Commercial Fishing |
| Country of origin | USA |
| Frequency and Beamwidth | |
| Low frequency | 38-75 kHz |
| Low frequency beamwidth | 19°-10° |
| Medium frequency | 80-130 kHz |
| Medium frequency beamwidth | 13°-8° |
| Tilted element | No |
| Max depth | Low frequency - 1829 m (6000'); Medium frequency - 914 m (3000') |
| Construction | |
| Material | Urethane |
| Acoustic window | Epoxy/urethane |
| Cable length | 15 m (49') |
| Weight | 15.1 kg (33.3 lb.) |
| Connector | Bare Wire |
| Installation | |
| Mounting style | Thru-Hull |
| Hull material | Compatible w/ all hull materials |
| Max vessel LOA | 12 m (40') and above |
| Max deadrise | Up to 22° |
| Deadrise range | Up to 25° with fairing |
| Cross Reference | |
| Garmin part number | 010-12809-20 |
Brand: Airmar
Model Number: R109C-LM
Weight: 0
Thanks for subscribing!
This email has been registered!