

Couldn't load pickup availability
| Features: |
|
| Step 1 | Select Mount Type this will be the base for the system |
| Closed Dome Radar, Small Satdomes (16" or smaller) & Cameras | |
| PMF-57-M1 | 5" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMF-107-M1 | 10" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-107-M1 | 10" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-167-M1 | 16" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-247-M1 | 24" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-367-M1 | 36" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| AM5-M1 | 5" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
| AM12-M1 | 12" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
| AM18-M1 | 18" Modular Mnt/ Vertical / 8" Rnd base plate / Light bar compatible / Top plate required |
| Open Array Radar | |
| PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMF-57-M1 | 5" Modular Mnt/ FWD raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| Large Satdomes (18" - 24") | |
| PMA-57-M1 | 5" Modular Mnt/ AFT raked / 7 x 7 base plate / Light bar compatible / Top plate required |
| PMA-1210-M2 | 12" Modular Mnt/ AFT raked / 10 x 10 base plate / Light bar compatible / Top plate required |
| PMA-1810-M2 | 18" Modular Mnt/ AFT raked / 10 x 10 base plate / Light bar compatible / Top plate required |
| Dual Mount & Arches | |
| PMA-DM1-M2 | 12.5" Dual Mount pre-drilled for most closed dome Radars. Top for Satellite domes / Top plate required |
| PMA-DM124-M2 (***) | 32.5" Extended Dual Mount pre-drilled for most closed dome Radars. Top for Satellite domes / Top plate required |
| PMA-DM2-M2 | 22.5" Dual Mount pre-drilled for up to 4.5 ft. Open Array Radar. Top for Satellite domes / Top plate required |
| PMA-DM3-M2 | 28" Dual Mount pre-drilled for up to 4.5 ft. Open Array Radar. Top for Satellite domes / Top plate required |
| Step 2 | Choose Top Plate |
| Radar (closed dome & open array 4'-6') | |
| ADA-R1 | Modular plate for almost ALL closed dome and open array radars (Confirm proper fit with ref guide) |
| ADA-R2 | Modular plate for 24" JRC / Lowrance 2400HD / Northstar & Simrad DX64S Domes |
| Satdome | |
| ADA-S1 | 1 Modular plate for KVH M1/M2/M3 , Intellian i1/i2/i3, Raymarine 33/37STV, SeaKing 1500/1800-HD, SeaTel ST14 |
| ADA-S2 | Modular plate for KVH M5/M7, Intellian i4/i6/d6, Raymarine 45/60STV, SeaTel C18/C24 |
| ADA-S3 | 2 Modular plate for KVH M1, Intellian i1/i2, Raymarine 33STV, SeaKing 1500/1800-HD |
| ADA-S4 | Modular plate for ALL FB150 & FB250 domes |
| ADA-F1 | Modular plate for FLIR M or Ray T series thermal cameras |
| Step 3 | Choose Optional Accessories |
| Light / GPS Bars | (Light bar top accessory required, see below) |
| LTB-R | 1 1/4" Light bar for closed dome radar / folds over 90 deg. / Must pick a LTB TOP below |
| LTB-OA | 1 1/4" Light bar for open array radar up to 4.5 ft. / Must pick a LTB TOP below |
| LTB-OA6 | 1 1/4" Light bar for open array radar at 6 ft. / Must pick a LTB TOP below |
| LTB-S | 1 1/4" Light bar for 18" or smaller satdomes / folds over 90 deg. / Must pick a LTB TOP below |
| LTB-S24 | 1 1/4" Light bar for 24" satdomes / folds over 90 deg. / Must pick a LTB TOP below |
| LTB-SF (***) | 1 1/4" Light bar for FLIR FLIR M324,625,612L,617CS,M618CS, MD324, MD625 Raymarine T-Series thermal camera and light / Must pick a LTB TOP below |
| Light Bar Tops | (LTB TOP required with light bars above) |
| LTB-U | (LTB TOP) Standard 1-14 thread for GPS or similar |
| LTB-U1A | (LTB TOP) Universal Light bar top for mounting your own light and or GPS |
| LTBP-1197 | (LTB TOP) Perko 1197 light with 7' of wire / USCG approved for boats up to 20 meters (65. 6 ft) in length. |
| LTBA-7800 | (LTB TOP) Attwood LED 7800 ser. light with 7' of wire / USCG approved for boats up to 20 meters (65. 6 ft). |
| LTB-BOX | (LTB TOP) Universal box top for All-round, Masthead & Stern (lights not included) |
| Light Bar Accessories | |
| PM-114LT-DLX | Floodlight kit for 1 1/4 in. dia. LTB (includes 4" X 6" 55-watt 14V quartz halogen floodlight & hardware) |
| PM-114LT-LED (***) | Floodlight kit for 1 1/4 in. dia. LTB (includes LED floodlight & hardware) |
| PM-U2A | Light bar adapter to mount a light and 2 GPS (electronics not included) |
| Base Wedge | |
| PM-W4-7 | 4 degree wedge/ for 7x7 radar mount base plate |
| PM-W4-8 | 4 degree wedge/ for 8x8 radar mount base plate |
| Hinge Adapters for base plate | |
| PM-H7 | Hinge adapter/ for 7x7 base plate/ (fits most 5 -16 in. tall Radar Mounts) |
| PM-H8 | Hinge adapter/ for 8x8 base plate/ (fits most 24 -36 in. tall Radar Mounts) |
Brand: Seaview
UPC: 727908835656
Model Number: ADAF1BLK
Weight: 5.000000
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!