FREE SHIPPING ON DOMESTIC ORDERS MORE THAN $149!


Couldn't load pickup availability
These specialized filters can be used singly or in combination to attenuate conducted line noise, either at the affected equipment or at the noise source.
Filtered Frequencies
Filter Features:
| Model | Rating | Installation Location | Size | Weight | ||
| H | W | D | ||||
| 150-A | 150 Amp | In the alternator output lead | 3.25" | 5.75" | 3.25" | 3 lbs. |
| (8.2 | 14.6 | 8.2cm | 1.4Kg.) | |||
| PC-10 | 10 Amp | In the + and - power leads close to affected equipment | 1.25" | 4.25" | 3" | 1 lb. |
| (3.2 | 10.8 | 8.2cm | .5Kg.) | |||
| PC-25 | 25 Amp | Same as PC-10 | 2" | 4.25" | 3.25" | 2 lbs. |
| (5.1 | 10.8 | 8.2cm | .9 Kg.) |
Brand: Newmar
UPC: 639713950809
Model Number: 150-A
Weight: 4.000000
Thanks for subscribing!
This email has been registered!